Schreiner at Colorado Col. October 25, 2019
Box Score
Schreiner
Colorado Col.
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
0 - Brandon Gonzalez | 0 | 0 | 0 | 0 | 37 |
5 - Noe Cervantes - mid | 0 | 0 | 0 | 0 | 27 |
6 - Juan Puente | 1 | 1 | 0 | 0 | 36 |
8 - Kolade Olowookere | 0 | 0 | 0 | 0 | 3 |
9 - Kevin Escalera | 1 | 1 | 0 | 0 | 40 |
12 - Zach Rodriguez | 0 | 0 | 0 | 0 | 90 |
13 - Ryan Dobbs | 2 | 1 | 0 | 0 | 32 |
14 - Allan Rayo | 0 | 0 | 0 | 0 | 63 |
15 - Jalen Vasquez | 0 | 0 | 0 | 0 | 45 |
16 - Justin Rodriguez | 0 | 0 | 0 | 0 | 31 |
21 - Wilmer Ulloa | 0 | 0 | 0 | 0 | 29 |
23 - Jacob Arguello | 0 | 0 | 0 | 0 | 21 |
24 - Joshua Newlin - def | 0 | 0 | 0 | 0 | 54 |
25 - Daniel Banda | 2 | 1 | 0 | 0 | 45 |
26 - Alfonso Lopez | 0 | 0 | 0 | 0 | 45 |
27 - Remington Shappa | 0 | 0 | 0 | 0 | 63 |
28 - Rutilio Hernandez | 0 | 0 | 0 | 0 | 35 |
32 - Alex Trandai | 0 | 0 | 0 | 0 | 7 |
34 - Frankie Menchaca - mid | 0 | 0 | 0 | 0 | 90 |
36 - Dylan Blough - mid | 2 | 2 | 0 | 0 | 65 |
37 - Israel Duenas | 1 | 0 | 0 | 0 | 35 |
39 - Blaze Presley | 1 | 1 | 0 | 0 | 31 |
42 - Luis Neri | 0 | 0 | 0 | 0 | 12 |
98 - Cody Smith - gk | 0 | 0 | 0 | 0 | 53 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 |
TOTALS | 10 | 7 | 0 | 0 | 989 |
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
1 - Keleher Felton - gk | 0 | 0 | 0 | 0 | 90 |
2 - Jackson Silverstein - mid | 0 | 0 | 0 | 0 | 34 |
3 - Skyler Starkragsdale | 1 | 1 | 1 | 0 | 33 |
4 - Hayden Cogswell - mid | 1 | 1 | 0 | 0 | 23 |
5 - John Schuler - mid | 4 | 2 | 0 | 0 | 57 |
6 - Aidan Longhurst - mid | 0 | 0 | 0 | 0 | 34 |
7 - Miles Montgomery | 2 | 1 | 0 | 2 | 53 |
8 - Matthew Simons - mid | 2 | 2 | 1 | 0 | 61 |
9 - Kiran Singh - fwd | 4 | 1 | 0 | 0 | 29 |
10 - Samson Heyer - mid | 1 | 0 | 0 | 0 | 27 |
11 - Sam Bermingham | 4 | 2 | 2 | 1 | 27 |
12 - Jacob Martino | 0 | 0 | 0 | 0 | 33 |
13 - Isaac Kenner | 4 | 2 | 0 | 1 | 37 |
15 - Connor Copus | 1 | 0 | 0 | 0 | 10 |
16 - Rory Eastland-Fruit - def | 0 | 0 | 0 | 0 | 78 |
17 - Ethan Weslar | 1 | 0 | 0 | 0 | 24 |
18 - Mason Davis | 0 | 0 | 0 | 0 | 21 |
19 - Will Mallory - mid | 1 | 1 | 0 | 1 | 23 |
20 - Dominic Altamura | 0 | 0 | 0 | 0 | 12 |
21 - Sajjan Singh | 3 | 2 | 0 | 1 | 53 |
22 - Reed Schaefer | 0 | 0 | 0 | 0 | 16 |
23 - Noah Johnson - def | 0 | 0 | 0 | 0 | 90 |
24 - Larson Baker | 1 | 1 | 0 | 0 | 31 |
28 - Griffin Meyer | 3 | 3 | 2 | 0 | 30 |
29 - Will Taylor | 0 | 0 | 0 | 0 | 29 |
30 - Kevin Peterson | 0 | 0 | 0 | 0 | 36 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 |
TOTALS | 33 | 19 | 6 | 6 | 991 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Brandon Gonzalez | 5 | 1 | 4 | 36:41 | |
98 - Cody Smith (L, 2-9-1) | 14 | 5 | 9 | 53:19 | |
TOTALS | 19 | 6 | 13 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Keleher Felton (W, 7-1-0) | 7 | 0 | 7 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Colorado Col.
1st
|
16:12 | Matthew Simons (1) (Will Mallory) | 0 - 1 |
Colorado Col.
1st
|
26:26 | Griffin Meyer (unassisted) | 0 - 2 |
Colorado Col.
1st
|
38:08 | Sam Bermingham (3) (Miles Montgomery) | 0 - 3 |
Colorado Col.
2nd
|
52:08 | Griffin Meyer (9) (Sam Bermingham & Sajjan Singh) | 0 - 4 |
Colorado Col.
2nd
|
53:19 | Skyler StarkRagsdale (3) (Miles Montgomery) | 0 - 5 |
Colorado Col.
2nd
|
54:42 | Sam Bermingham (4) (Isaac Kenner) | 0 - 6 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Schreiner | 4 | 6 | 10 |
Colorado Col. | 18 | 15 | 33 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Schreiner | 8 | 5 | 13 |
Colorado Col. | 3 | 4 | 7 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Schreiner | 2 | 1 | 3 |
Colorado Col. | 4 | 5 | 9 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Schreiner | 6 | 5 | 11 |
Colorado Col. | 2 | 3 | 5 |
Date/Time: | October 25, 2019 - 4 pm |
---|---|
Location: | Colorado Springs, CO |
Stadium: | Stewart Field |
Game Length: | 2:02 |
Attendance: | 278 |
Referee: | Jason Hampton |
Asst. Referee: | Colin Welsh |
: | Joe Solarte |
Scorer: | Kekai Wong Yuen |
Play By Play
0:00 | Cody Smith at goalie for Schreiner University. | ||
0:00 | Keleher Felton at goalie for Colorado College. | ||
02:26 | Shot by Colorado College Samson Heyer, Blocked. | ||
02:26 | Shot by Colorado College Kiran Singh, Save (by goalie) Cody Smith. | ||
04:01 | Shot by Schreiner University Kevin Escalera, Save (by goalie) Keleher Felton. | ||
04:13 | Corner kick by Schreiner University TEAM [04:13]. | ||
06:41 | Shot by Colorado College Kiran Singh, Blocked. | ||
07:02 | Offside against Colorado College. | ||
Foul on Schreiner University. | |||
10:39 | Shot by Colorado College Will Mallory, Save (by goalie) Cody Smith. | ||
10:56 | Shot by Schreiner University Daniel Banda, Wide. | ||
12:07 | Corner kick by Colorado College TEAM [12:07]. | ||
12:39 | Shot by Colorado College Matthew Simons, Save (by goalie) Cody Smith. | ||
12:48 | Shot by Colorado College Hayden Cogswell, Save (by goalie) Cody Smith. | ||
12:57 | Shot by Colorado College Kiran Singh, Wide. | ||
14:02 | Shot by Schreiner University Dylan Blough, Save (by goalie) Keleher Felton. | ||
15:46 | Corner kick by Colorado College TEAM [15:46]. | ||
16:12 | Goal!GOAL by Colorado College Matthew Simons (FIRST GOAL), Assist by Will Mallory, goal number 1 for season. ( 0 - 1 ) |
||
Foul on Schreiner University. | |||
19:49 | Shot by Colorado College John Schuler, Blocked. | ||
21:15 | Substitution!Schreiner University substitution: Jalen Vasquez for Jacob Arguello. | ||
21:15 | Substitution!Schreiner University substitution: Alfonso Lopez for Daniel Banda. | ||
21:48 | Shot by Colorado College John Schuler, Save (by goalie) Cody Smith. | ||
22:50 | Substitution!Colorado College substitution: Griffin Meyer for Will Mallory. | ||
22:50 | Substitution!Schreiner University substitution: Alex Trandai for Joshua Newlin. | ||
23:23 | Substitution!Colorado College substitution: Miles Montgomery for Hayden Cogswell. | ||
Foul on Colorado College. | |||
26:14 | Shot by Colorado College Miles Montgomery, Blocked. | ||
Foul on Schreiner University. | |||
Goal!Colorado College Griffin Meyer PENALTY KICK GOAL ( 0 - 2 ) |
|||
26:28 | Substitution!Schreiner University substitution: Rutilio Hernandez for Kevin Escalera. | ||
26:38 | Shot by Colorado College John Schuler, Save (by goalie) Cody Smith. | ||
26:43 | Shot by Colorado College John Schuler, Blocked. | ||
26:55 | Shot by Colorado College Miles Montgomery, Save (by goalie) Cody Smith. | ||
27:17 | Substitution!Colorado College substitution: Sajjan Singh for Samson Heyer. | ||
27:17 | Substitution!Schreiner University substitution: Wilmer Ulloa for Noe Cervantes. | ||
Foul on Schreiner University. | |||
29:05 | Shot by Colorado College Kiran Singh, Wide. | ||
29:21 | Substitution!Colorado College substitution: Sam Bermingham for Kiran Singh. | ||
29:21 | Substitution!Schreiner University substitution: Juan Puente for Alex Trandai. | ||
29:21 | Substitution!Schreiner University substitution: Justin Rodriguez for Remington Shappa. | ||
32:38 | Offside against Colorado College. | ||
33:41 | Substitution!Colorado College substitution: Kevin Peterson for Jackson Silverstein. | ||
33:41 | Substitution!Colorado College substitution: Skyler StarkRagsdale for Aidan Longhurst. | ||
33:41 | Substitution!Schreiner University substitution: Israel Duenas for Allan Rayo. | ||
Foul on Schreiner University. | |||
34:48 | Corner kick by Colorado College TEAM [34:48]. | ||
Foul on Colorado College. | |||
35:59 | Shot by Schreiner University Dylan Blough, Save (by goalie) Keleher Felton. | ||
36:47 | Substitution!Schreiner University substitution: Ryan Dobbs for Dylan Blough. | ||
37:29 | Offside against Colorado College. | ||
38:08 | Goal!GOAL by Colorado College Sam Bermingham, Assist by Miles Montgomery, goal number 3 for season. ( 0 - 3 ) |
||
Foul on Schreiner University. | |||
41:06 | Corner kick by Colorado College TEAM [41:06]. | ||
41:29 | Shot by Colorado College Griffin Meyer, Save (by goalie) Cody Smith. | ||
42:27 | Corner kick by Schreiner University TEAM [42:27]. | ||
45:00 | Substitution!Schreiner University substitution: Kevin Escalera for Rutilio Hernandez. | ||
45:00 | Substitution!Schreiner University substitution: Allan Rayo for Jalen Vasquez. | ||
45:00 | Substitution!Schreiner University substitution: Daniel Banda for Juan Puente. | ||
45:00 | Substitution!Schreiner University substitution: Remington Shappa for Alfonso Lopez. | ||
45:00 | Substitution!Schreiner University substitution: Dylan Blough for Justin Rodriguez. | ||
-- End of 1st Period -- | |||
back to top |
Foul on Schreiner University. | |||
48:30 | Corner kick by Colorado College TEAM [48:30]. | ||
49:58 | Shot by Colorado College Sajjan Singh, Save (by goalie) Cody Smith. | ||
50:26 | Corner kick by Colorado College TEAM [50:26]. | ||
50:54 | Shot by Colorado College Sam Bermingham, Blocked. | ||
51:09 | Shot by Colorado College Sam Bermingham, Wide. | ||
51:39 | Offside against Colorado College. | ||
52:08 | Goal!GOAL by Colorado College Griffin Meyer, Assist by Sam Bermingham and Sajjan Singh, goal number 9 for season. ( 0 - 4 ) |
||
52:32 | Offside against Colorado College. | ||
53:19 | Goal!GOAL by Colorado College Skyler StarkRagsdale, Assist by Miles Montgomery, goal number 3 for season. ( 0 - 5 ) |
||
53:19 | Substitution!Colorado College substitution: Isaac Kenner for Griffin Meyer. | ||
53:19 | Substitution!Schreiner University substitution: Brandon Gonzalez for Cody Smith. | ||
53:19 | Brandon Gonzalez at goalie for Schreiner University. | ||
53:39 | Shot by Schreiner University Israel Duenas, Wide. | ||
54:42 | Goal!GOAL by Colorado College Sam Bermingham, Assist by Isaac Kenner, goal number 4 for season. ( 0 - 6 ) |
||
55:16 | Shot by Schreiner University Daniel Banda, Save (by goalie) Keleher Felton. | ||
55:50 | Substitution!Schreiner University substitution: Joshua Newlin for Wilmer Ulloa. | ||
Foul on Schreiner University. | |||
56:26 | Corner kick by Colorado College TEAM [56:26]. | ||
56:46 | Substitution!Colorado College substitution: Jacob Martino for John Schuler. | ||
56:46 | Substitution!Colorado College substitution: Larson Baker for Sam Bermingham. | ||
57:09 | Shot by Colorado College Larson Baker, Save (by goalie) Brandon Gonzalez. | ||
Foul on Colorado College. | |||
58:19 | Corner kick by Schreiner University TEAM [58:19]. | ||
58:54 | Substitution!Schreiner University substitution: Blaze Presley for Kevin Escalera. | ||
59:21 | Shot by Schreiner University Ryan Dobbs, Wide. | ||
61:01 | Substitution!Colorado College substitution: Will Taylor for Matthew Simons. | ||
Foul on Schreiner University. | |||
61:54 | Shot by Colorado College Sajjan Singh, Wide. | ||
62:06 | Substitution!Schreiner University substitution: Jalen Vasquez for Israel Duenas. | ||
64:27 | Shot by Colorado College Sajjan Singh, Save (by goalie) Brandon Gonzalez. | ||
65:03 | Offside against Colorado College. | ||
66:21 | Substitution!Colorado College substitution: Ethan Weslar for Skyler StarkRagsdale. | ||
68:25 | Shot by Schreiner University Ryan Dobbs, Save (by goalie) Keleher Felton. | ||
69:13 | Substitution!Colorado College substitution: Mason Davis for Kevin Peterson. | ||
69:13 | Substitution!Schreiner University substitution: Juan Puente for Daniel Banda. | ||
69:13 | Substitution!Schreiner University substitution: Alfonso Lopez for Ryan Dobbs. | ||
Foul on Schreiner University. | |||
73:01 | Shot by Schreiner University Juan Puente, Save (by goalie) Keleher Felton. | ||
Foul on Schreiner University. | |||
Foul on Colorado College. | |||
73:40 | Substitution!Schreiner University substitution: Rutilio Hernandez for Dylan Blough. | ||
73:40 | Substitution!Colorado College substitution: Reed Schaefer for Larson Baker. | ||
Foul on Colorado College. | |||
74:17 | Substitution!Schreiner University substitution: Justin Rodriguez for Allan Rayo. | ||
75:28 | Offside against Colorado College. | ||
76:23 | Substitution!Colorado College substitution: Larson Baker for Miles Montgomery. | ||
76:29 | Shot by Colorado College Isaac Kenner, Wide. | ||
77:35 | Shot by Colorado College Ethan Weslar, Wide. | ||
77:49 | Substitution!Colorado College substitution: Dominic Altamura for Rory Eastland-Fruit. | ||
78:12 | Substitution!Schreiner University substitution: Luis Neri for Remington Shappa. | ||
79:47 | Substitution!Colorado College substitution: Connor Copus for Sajjan Singh. | ||
82:05 | Shot by Colorado College Isaac Kenner, Save (by goalie) Brandon Gonzalez. | ||
82:17 | Corner kick by Colorado College TEAM [82:17]. | ||
82:44 | Shot by Colorado College Connor Copus, Blocked. | ||
82:53 | Shot by Colorado College Isaac Kenner, Wide. | ||
83:08 | Substitution!Schreiner University substitution: Israel Duenas for Jalen Vasquez. | ||
85:39 | Offside against Schreiner University. | ||
86:08 | Shot by Colorado College Isaac Kenner, Save (by goalie) Brandon Gonzalez. | ||
86:59 | Substitution!Schreiner University substitution: Kolade Olowookere for Joshua Newlin. | ||
87:17 | Shot by Schreiner University Blaze Presley, Save (by goalie) Keleher Felton. | ||
89:22 | Corner kick by Colorado College TEAM [89:22]. | ||
-- End of 2nd Period -- | |||
back to top |